We are the leading Welding Inspection Services provider at all india level. Serviced including, Ultrasonic testing, magnetic particle test, DPT, Thickness testing, Oxide Scale TESTING, Radiography Testing, Boroscopy Testing , Third party Inspection & NDT civil structure and Mechanical structure.
We lookin for buyer from all over india, Delhi,Noida,Mumbai ,pune, Patna, Lukhnow, Udisha,Punjab,Dehradun, Roorkee,Hariyana.
Feel Free to Contact Us:-
Usage/Application | Commercial |
Mode Of Report | Soft And Hard Copy |
Service Mode | Offline |
Service Location | Pan India |
Service Duration | 4-6 Days |
Report Mode | Soft And Hard Copy |
Usage/Application | Industrial |
Service Mode | Offline |
Service Location | Pan India |
Service Duration | 4-7 Months |
Report Mode | Soft And Hard Copy |
Usage/Application | Used In Power Generation |
Service Mode | Offline |
Service Location | Pan India |
Service Duration | 4-6 Months |
Report Mode | Soft Copy And Hard Copy |
*Your information is safe with us.
Usage/Application | Industrial |
Service Mode | Offline |
Service Location | Pan India |
Service Duration | 3-5 Days |
Report Mode | Soft Copy And Hard Copy |
Usage/Application | Commercial |
Service Mode | Offline |
Service Location | Pan India |
Service Duration | 5-7 Weeks |
Report Mode | Soft Copy And Hard Copy |
Usage/Application | Industrial |
Service Mode | Offline |
Service Location | Pan India |
Service Duration | 2-5 Days |
Report Mode | Hard And Soft Copy |
*Your information is safe with us.
Usage/Application | Industrial |
Service Mode | Offline |
Service Location | Pan India |
Service Duration | 2-5 Months |
Report Mode | Soft Copy And Hard Copy |
Service Mode | Offline |
Service Location | Pan India |
Usage/Application | R & D |
Service Duration | 2 |
Report Mode | Soft And Hard Copy |
Usage/Application | Industrial |
Service Mode | Offline |
Service Location | Pan India |
Service Duration | 4-8 Months |
Report Mode | Soft And Hard Copy |
*Your information is safe with us.
Usage/Application | Industrial |
Testing Location | On-Site |
Service Mode | Offline |
Report Mode | Soft Copy And Hard Copy |
Service Location | Pan India |
Usage/Application | Industrial |
Service Mode | Offline |
Service Location | Pan India |
Service Duration | 2-4 Months |
Report Mode | Soft Copy And Hard Copy |
Usage/Application | Power Plant Industry |
Service Mode | Offline |
Service Location | Pan India |
Service Duration | 4-5 Months |
Report Mode | Soft Copy And Hard Copy |
*Your information is safe with us.
Certification Scheme | Organized base |
Usage/Application | Mechanical Engineering |
Test Location | Site |
Service Type | Inspection |
Testing Type | Non Destructive |
Testing Area | All |
Usage/Application | Industrial |
Material | Ferrous |
Service Mode | Offline |
Service Location | Pan India |
Service Duration | 4-6 Month |
Report Mode | Hard And Soft Copy |
Usage/Application | To Inspect The Metal Thickness |
Service Mode | Offline |
Service Location | Pan India |
Service Duration | 7-9 Days |
Report Mode | Soft Copy And Hard Copy |
*Your information is safe with us.
Usage/Application | Longitudinal Magnetization Of Ferromagnetic Parts |
Service Mode | Offline |
Service Location | Pan India |
Service Duration | 5-7 Months |
Report Mode | Soft And Hard Copy |
Service Mode | Offline |
Service Location | Pan India |
Service Duration | 2-5 Months |
Report Mode | Soft And Hard Copy |
Ultrasonic nondestructive testing, also known as ultrasonic NDT or simply UT, is a method of characterizing the thickness or internal structure of a test piece through the use of high frequency sound waves. The frequencies, or pitch, used for ultrasonic testing are many times higher than the limit of human hearing, most commonly in the range from 500 KHz to 20 MHz.